eBay Store Fee Calculator
Basic, Premium, Anchor and Enterprise Stores pay reduced final value fees — see the difference.
Cheapest tier for these inputs: Basic Store
Saves $34.55/month vs No Store
vs your current plan (No Store): $34.55/month cheaper
Monthly cost by Store tier
| Tier | Subscription | Insertion fees | Final value fees | Total monthly eBay cost | vs No Store |
|---|---|---|---|---|---|
| No Store current | $0.00 | $17.50 | $700.00 | $717.50 | — |
| Starter Store | $7.95 | $15.00 | $700.00 | $722.95 | +$5.45 |
| Basic Store cheapest | $27.95 | $0.00 | $655.00 | $682.95 | -$34.55 |
| Premium Store | $74.95 | $0.00 | $655.00 | $729.95 | +$12.45 |
| Anchor Store | $349.95 | $0.00 | $655.00 | $1,004.95 | +$287.45 |
| Enterprise Store | $2,999.95 yearly plan only | $0.00 | $655.00 | $3,654.95 | +$2,937.45 |
Allowance and savings detail per tier
| Tier | Free-listing allowance | Used | Remaining | Allowance savings vs No Store | FVF savings vs No Store | Fees per sale |
|---|---|---|---|---|---|---|
| No Store | 250 | 250 | 0 | $0.00 | $0.00 | $14.00 |
| Starter Store | 250 | 250 | 0 | $2.50 | $0.00 | $14.00 |
| Basic Store | 1,000 | 300 | 700 | $17.50 | $45.00 | $13.10 |
| Premium Store | 10,000 | 300 | 9,700 | $17.50 | $45.00 | $13.10 |
| Anchor Store | 25,000 | 300 | 24,700 | $17.50 | $45.00 | $13.10 |
| Enterprise Store | 100,000 | 300 | 99,700 | $17.50 | $45.00 | $13.10 |
When each upgrade pays off
| Upgrade | Pays off from … sales/month | Meaning |
|---|---|---|
| Starter Store vs No Store | — | Never at this listing volume — no per-sale saving |
| Basic Store vs No Store | 12 | 12 sales/month |
| Basic Store vs Starter Store | 6 | 6 sales/month |
| Premium Store vs Basic Store | — | Never at this listing volume — no per-sale saving |
| Anchor Store vs Premium Store | — | Never at this listing volume — no per-sale saving |
How the calculation works
- Each Store tier combines a monthly subscription, a zero-insertion-fee listing allowance (250 free listings for sellers without a Store, up to 100,000 for Enterprise) and either standard or reduced store final value fees.
- Listings beyond the allowance are charged the tier's insertion fee — $0.35 per listing with no Store, down to $0.05 at Anchor.
- Starter Store subscribers pay the same final value fee rates as sellers without a Store — only the subscription, allowance and insertion fee differ. Basic and above pay the lower store rates in most categories.
- Paying on the yearly plan lowers the monthly subscription (e.g. Basic $21.95/mo instead of $27.95/mo). Enterprise is sold on the yearly plan only.
- Basic and above also get an extra fixed-price allowance that only applies in eBay's select categories (Trading Cards, CCG & Comics, Books, Movies & TV, Music, Stamps).
- The model covers fixed-price listings in one representative category; auction allowances and mixed-category inventory are not included.
eBay final value fee rates
| Category | Standard rate | Store rate |
|---|---|---|
| Most categories |
|
|
| Books, Movies & TV, Music |
|
|
| Coins & Paper Money (except Bullion) |
|
|
| Bullion |
|
|
| Trading Cards, CCG & Comics |
|
|
| Women's Bags & Handbags |
|
|
| Jewelry (except Watches) |
|
|
| Watches, Parts & Accessories |
|
|
| Athletic Shoes (Sneakers) |
|
|
| Guitars & Basses |
|
|
| Heavy Equipment, Printing Presses, Food Trucks |
|
|
| NFT categories |
|
|
| Cameras & Photo (most) |
|
|
| Cell Phones & Smartphones |
|
|
| Computers, Tablets & Networking (most) |
|
|
| Laptops, Desktops, Tablets & Core Components |
|
|
| Consumer Electronics (most) |
|
|
| Video Game Consoles |
|
|
| Stamps |
|
|
| Musical Instruments & Gear (most) |
|
|
| eBay Motors Parts & Accessories |
|
|
- Per-order fee: $0.30 on orders of $10.00 or less; $0.40 above.
- Top Rated Plus: 10% off the variable final value fee.
- International sales: 1.65% of the total.
Store vs standard rates by category
| Category | $100.00 sale | $1,000.00 sale | ||
|---|---|---|---|---|
| Standard | Store | Standard | Store | |
| Most categories | $14.00 | $13.10 | $136.40 | $127.40 |
| Books, Movies & TV, Music | $15.70 | $15.70 | $153.40 | $153.40 |
| Coins & Paper Money (except Bullion) | $13.65 | $9.40 | $132.90 | $90.40 |
| Bullion | $14.00 | $7.90 | $136.40 | $75.40 |
| Trading Cards, CCG & Comics | $13.65 | $12.75 | $132.90 | $123.90 |
| Women's Bags & Handbags | $15.40 | $13.40 | $150.40 | $130.40 |
| Jewelry (except Watches) | $15.40 | $13.40 | $150.40 | $130.40 |
| Watches, Parts & Accessories | $15.40 | $12.90 | $150.40 | $125.40 |
| Athletic Shoes (Sneakers) | $14.00 | $13.10 | $80.00 | $70.00 |
| Guitars & Basses | $7.10 | $7.10 | $67.40 | $67.40 |
| Heavy Equipment, Printing Presses, Food Trucks | $3.40 | $2.90 | $30.40 | $25.40 |
| NFT categories | $5.40 | $5.40 | $50.40 | $50.40 |
| Cameras & Photo (most) | $14.00 | $9.75 | $136.40 | $93.90 |
| Cell Phones & Smartphones | $14.00 | $9.75 | $136.40 | $93.90 |
| Computers, Tablets & Networking (most) | $14.00 | $9.75 | $136.40 | $93.90 |
| Laptops, Desktops, Tablets & Core Components | $14.00 | $7.75 | $136.40 | $73.90 |
| Consumer Electronics (most) | $14.00 | $9.75 | $136.40 | $93.90 |
| Video Game Consoles | $14.00 | $7.75 | $136.40 | $73.90 |
| Stamps | $14.00 | $10.10 | $136.40 | $97.40 |
| Musical Instruments & Gear (most) | $14.00 | $10.75 | $136.40 | $103.90 |
| eBay Motors Parts & Accessories | $14.00 | $11.90 | $136.40 | $115.40 |
Official sources
- eBay Selling fees
- eBay Store selling fees
- eBay Seller standards policy (Top Rated Plus discount)
- eBay Marketing Program Terms (Promoted Listings General fee basis)
- eBay Promoted Listings: General campaign strategy
- eBay Promoted Listings: Priority campaign strategy
Fee data last verified: 2026-09-18
Frequently asked questions
Does a Starter Store reduce eBay fees?
No. Starter Store subscribers pay the same final value fee rates as sellers without a Store. The reduced store rates start at the Basic Store level.
What does the monthly total include?
Subscription (month-to-month or yearly-plan pricing), insertion fees for listings beyond the free allowance, and final value fees on your completed sales — all per month.
Is the yearly plan cheaper?
Yes — the yearly plan lowers the monthly subscription price (e.g. Basic $21.95 instead of $27.95 per month). Enterprise is only sold on the yearly plan.
What are the select categories?
Basic and above get an additional fixed-price zero-insertion-fee allowance that applies only in eBay's select categories — on this schedule: Trading Cards, CCG & Comics, Books, Movies & TV, Music, Stamps.